|  |  |  |
| Download Tech Specs | Download | Download | Download |
| General Specifications |
| Power requirements | 100-120 V, 50/60 Hz |
| Energy consumption, 6 fan speeds* | 27, 53, 92, 121, 154, 215 Watt; Standby: <1 Watt |
| Dimensions | H 28" x W 15" x D 16" (H 71 x W 38 x D 41 cm) | H 24" x W 15" x D 16" (H 61 x W 38 x D 41 cm) |
| Weight, system incl. filters | 29 lbs. (13.3 kg) | 35 lbs. (16 kg) | 26 lbs. (12 kg) |
| Air delivery, incl. filters, 6 fan speeds* | 40, 75, 140, 180, 220, 330 cfm (70, 130, 240, 310, 370, 560 m³/h) | 40, 75, 130, 170, 200, 300 cfm (70, 130, 220, 290, 340, 510 m³/h) | 40, 75, 140, 180, 220, 330 cfm (70, 130, 240, 310, 370, 560 m³/h) |
| Sound pressure/power level, 6 fan speeds** | LP 25, 36, 44, 50, 54, 59 dB(A); LW 35, 46, 54, 60, 64, 69 dB(A) |
| Fan motor | centrifugal, backward curved, with thermal protector, non-stop use approved |
| Control panel | 4-key touch-pad with 16 character 2-line LCD display |
| Air intake | dual arches at base of system |
| Air outlet | 320° EvenFlow™ diffuser |
| Color of main housing / locking arms | light gray / white |
| Housing material | non-offgasing, impact-resistant, UV-stabilized ABS |
| Operating temperature / humidity | 41° to 104° F (5° to 40°C) / 5% to 95% non-condensing |
| Electrical safety certification | CSA rated for continuous operation under applicable UL and CSA standards, BSMI |
| Warranty | 5 years on parts and labor (excluding filters) |
| Performance |
| Total system efficiency (certified) | ≥ 99.97% for particles ≥ 0.3 microns (individually tested), ≥ 99.5% at ≥ 0.003 microns |
| Air delivery (certified) | yes (individually tested with all filters installed) |
| Leak tested | yes |
| EN 1822 classification | HEPA class H13 - MPPS efficiency: ≥ 99.95% @ 0.22 microns at airflow rate ≤ 112 cfm (190 m³/h) HEPA class H12 - MPPS efficiency: ≥ 99.50% @ 0.16 microns at airflow rate ≤ 280 cfm (475 m³/h) |
| Filter Configuration |
| Pre-filter | PreMax™ Filter F8 (S) Purpose: control of coarse and fine particulate matter; protection of subsequent filters Media: non-woven glass microfiber, mini-pleated for high-capacity, non-offgasing separators Efficiency: ≥ 55% at ≥ 0.3 microns (EN 779 class F8) Surface area: 30 sq.ft. (2.8 m²)*** Average filter life: approx. 18 months (based on average daily usage of 10h on speed 3)**** |
| Gas & odor filter | No gas & odor filter (Upgradeable with V5-Cell™ Filter MG) | V5-Cell™ Filter MG Purpose: control of a wide range of chemical contaminants and odors Media: MultiGas™ granulated activated carbon & impregnated activated alumina (AC/4 + IA/4) Weight: 5 lbs. (2.5 kg)*** Average filter life: approx. 2 years (based on average daily usage of 10h on speed 3)**** | No gas & odor filter (Not upgradeable) |
| Main particle filter | HyperHEPA® Filter H12/13 (L) Purpose: control of fine & ultra-fine particulate matter Media: non-woven glass microfiber, medical-grade HyperHEPA® filter, non-offgasing separators Efficiency: ≥ 99.97% at ≥ 0.3 microns (EN 1822 class H12/13) Surface area: 53 sq. ft. (5.0 m²)*** Average filter life: approx. 4 years (based on average daily usage of 10h on speed 3)**** |
| Features |
| Display languages | 4 user-selectable languages: English, French, German, Spanish |
| Intelligent filter life monitor | yes (monitors actual usage of each individual filter), 3 filter life status LEDs |
| Advanced timer | yes (allows programming of operating hours and weekdays) |
| Advanced fan speed selection | yes (allows programming of different fan speeds for 2 different time periods) |
| Supplied accessories | remote control (incl. battery), power cord with plug, casters, certificate of performance |
| Optional accessories | FlexVac & VM FlexVac mobile & wall-mounted source capture kits, InFlow & OutFlowpositive/negative pressure duct kits, PF40 coarse dust pre-filter, VMF wall-mount bracket. |